Certificate Rates
Share Certificate Rates
Rates Effective: 01/01/2021 *Annual Percentage Yield. Rates and terms are subject to change without notice. Fees could reduce the earnings on these accounts; a penalty may be imposed on certificate accounts if any of the principal balance is withdrawn before the maturity date. **Term not available as IRA Certificate. |
||||
Type | Dividend Rate* | APY* | Min. to Open | Compounds & Credits |
---|---|---|---|---|
3-Mo. Term** $1,000-$49,999.99 | 0.15% | 0.15% | $1,000 | Monthly |
3-Mo. Term** $50,000-$99,999.99 | 0.20% | 0.20% | $50,000 | Monthly |
3-Mo. Term** $100,000+ | 0.25% | 0.25% | $100,000 | Monthly |
6-Mo. Term $1,000-$49,999.99 | 0.20% | 0.20% | $1,000 | Monthly |
6-Mo. Term $50,000-$99,999.99 | 0.25% | 0.25% | $50,000 | Monthly |
6-Mo. Term 100,000+ | 0.30% | 0.30% | $100,000 | Monthly |
12-Mo. Term $1,000-$49,999.99 | 0.20% | 0.20% | $1,000 | Monthly |
12-Mo. Term $50,000-$99,999.99 | 0.25% | 0.25% | $50,000 | Monthly |
12-Month Term $100,000+ | 0.30% | 0.30% | $100,000 | Monthly |
18-Mo. Term $1,000-$49,999.99 | 0.20% | 0.20% | $1,000 | Monthly |
18-Mo. Term $50,000-$99,999.99 | 0.25% | 0.25% | $50,000 | Monthly |
18-Mo. Term $100,000+ | 0.30% | 0.30% | $100,000 | Monthly |
24-Mo. Term $1,000-$49,999.99 | 0.25% | 0.25% | $1,000 | Monthly |
24-Mo. Term $50,000-$99,999.99 | 0.30% | 0.30% | $50,000 | Monthly |
24-Mo. Term $100,000+ | 0.35% | 0.35% | $100,000 | Monthly |
30-Mo. Term** $1,000-$49,999.99 | 0.30% | 0.30% | $1,000 | Monthly |
30-Mo. Term** $50,000-$99,999.99 | 0.35% | 0.35% | $50,000 | Monthly |
30-Mo. Term** $100,000+ | 0.40% | 0.40% | $100,000 | Monthly |
36-Mo. Term $1,000-$49,999.99 | 0.30% | 0.30% | $1,000 | Monthly |
36-Mo. Term $50,000-$99,999.99 | 0.35% | 0.35% | $50,000 | Monthly |
36-Mo. Term $100,000+ | 0.40% | 0.40% | $100,000 | Monthly |
48-Mo. Term $1,000-$49,999.99 | 0.35% | 0.35% | $1,000 | Monthly |
48-Mo. Term $50,000-$99,999.99 | 0.40% | 0.40% | $50,000 | Monthly |
48-Mo. Term $100,000+ | 0.45% | 0.45% | $100,000 | Monthly |
60-Mo. Term $1,000-$49,999.99 | 0.40% | 0.40% | $1,000 | Monthly |
60-Mo. Term $50,000-$99,999.99 | 0.45% | 0.45% | $50,000 | Monthly |
60-Mo. Term $100,000+ | 0.50% | 0.50% | $100,000 | Monthly |
IRA Certificate Rates
Rates Effective: 01/01/2021 *Annual Percentage Yield. Rates and terms are subject to change without notice. Fees could reduce the earnings on these accounts; a penalty may be imposed on certificate accounts if any of the principal balance is withdrawn before the maturity date. |
||||
Type | Dividend Rate | APY | Min. to Open | Compound & Credit |
---|---|---|---|---|
6 Month Term $1,000-$49,999.99 | 0.20% | 0.20% | $1,000 | Monthly |
6 Month Term $50,000-$99,999.99 | 0.25% | 0.25% | $50,000 | Monthly |
6 Month Term $100,000+ | 0.30% | 0.30% | $100,000 | Monthly |
12 Month Term $1,000-$49,999.99 | 0.20% | 0.20% | $1,000 | Monthly |
12 Month Term $50,000-$99,999.99 | 0.25% | 0.25% | $50,000 | Monthly |
12 Month Term $100,000+ | 0.30% | 0.30% | $100,000 | Monthly |
18 Month Term $1,000-$49,999.99 | 0.20% | 0.20% | $1,000 | Monthly |
18 Month Term $50,000-$99,999.99 | 0.25% | 0.25% | $50,000 | Monthly |
18 Month Term $100,000+ | 0.30% | 0.30% | $100,000 | Monthly |
24 Month Term $1,000-$49,999.99 | 0.25% | 0.25% | $1,000 | Monthly |
24 Month Term $50,000-$99,999.99 | 0.30% | 0.30% | $50,000 | Monthly |
24 Month Term $100,000 | 0.35% | 0.35% | $100,000 | Monthly |
36 Month Term $1,000-$49,999.99 | 0.30% | 0.30% | $1,000 | Monthly |
36 Month Term $50,000-$99,999.99 | 0.35% | 0.35% | $50,000 | Monthly |
36 Month Term $100,000+ | 0.40% | 0.40% | $100,000 | Monthly |
48 Month Term $1,000-$49,999.99 | 0.35% | 0.35% | $1,000 | Monthly |
48 Monthly Term $50,000-$99,999.99 | 0.40% | 0.40% | $50,000 | Monthly |
48 Monthly Term $100,000+ | 0.45% | 0.45% | $100,000 | Monthly |
60 Month Term $1,000-$49,999.99 | 0.40% | 0.40% | $1,000 | Monthly |
60 Monthly Term $50,000-$99,999.99 | 0.45% | 0.45% | $50,000 | Monthly |
60 Month Term $100,000+ | 0.50% | 0.50% | $100,000 | Monthly |