Certificate Rates
Share Certificate Rates
Rates Effective: 11/07/2019 *Annual Percentage Yield. Rates and terms are subject to change without notice. Fees could reduce the earnings on these accounts; a penalty may be imposed on certificate accounts if any of the principal balance is withdrawn before the maturity date. **Term not available as IRA Certificate. |
||||
Type | Dividend Rate* | APY* | Min. to Open | Compounds & Credits |
---|---|---|---|---|
3-Mo. Term** $1,000-$49,999.99 | 0.50% | 0.50% | $1,000 | Monthly |
3-Mo. Term** $50,000-$99,999.99 | 0.55% | 0.55% | $50,000 | Monthly |
3-Mo. Term** $100,000+ | 0.60% | 0.60% | $100,000 | Monthly |
6-Mo. Term $1,000-$49,999.99 | 0.65% | 0.65% | $1,000 | Monthly |
6-Mo. Term $50,000-$99,999.99 | 0.70% | 0.70% | $50,000 | Monthly |
6-Mo. Term 100,000+ | 0.75% | 0.75% | $100,000 | Monthly |
12-Mo. Term $1,000-$49,999.99 | 1.29% | 1.30% | $1,000 | Monthly |
12-Mo. Term $50,000-$99,999.99 | 1.34% | 1.35% | $50,000 | Monthly |
12-Month Term $100,000+ | 1.39% | 1.40% | $100,000 | Monthly |
18-Mo. Term $1,000-$49,999.99 | 1.29% | 1.30% | $1,000 | Monthly |
18-Mo. Term $50,000-$99,999.99 | 1.34% | 1.35% | $50,000 | Monthly |
18-Mo. Term $100,000+ | 1.39% | 1.40% | $100,000 | Monthly |
24-Mo. Term $1,000-$49,999.99 | 1.29% | 1.30% | $1,000 | Monthly |
24-Mo. Term $50,000-$99,999.99 | 1.34% | 1.35% | $50,000 | Monthly |
24-Mo. Term $100,000+ | 1.39% | 1.40% | $100,000 | Monthly |
30-Mo. Term** $1,000-$49,999.99 | 1.29% | 1.30% | $1,000 | Monthly |
30-Mo. Term** $50,000-$99,999.99 | 1.34% | 1.35% | $50,000 | Monthly |
30-Mo. Term** $100,000+ | 1.39% | 1.40% | $100,000 | Monthly |
36-Mo. Term $1,000-$49,999.99 | 1.34% | 1.35% | $1,000 | Monthly |
36-Mo. Term $50,000-$99,999.99 | 1.39% | 1.40% | $50,000 | Monthly |
36-Mo. Term $100,000+ | 1.44% | 1.45% | $100,000 | Monthly |
48-Mo. Term $1,000-$49,999.99 | 1.39% | 1.40% | $1,000 | Monthly |
48-Mo. Term $50,000-$99,999.99 | 1.44% | 1.45% | $50,000 | Monthly |
48-Mo. Term $100,000+ | 1.49% | 1.50% | $100,000 | Monthly |
60-Mo. Term $1,000-$49,999.99 | 1.44% | 1.45% | $1,000 | Monthly |
60-Mo. Term $50,000-$99,999.99 | 1.49% | 1.50% | $50,000 | Monthly |
60-Mo. Term $100,000+ | 1.54% | 1.55% | $100,000 | Monthly |
IRA Certificate Rates
*Annual Percentage Yield. Rates and terms are subject to change without notice. Fees could reduce the earnings on these accounts; a penalty may be imposed on certificate accounts if any of the principal balance is withdrawn before the maturity date. |
||||
Type | Dividend Rate | APY | Min. to Open | Compound & Credit |
---|---|---|---|---|
6 Month Term $1,000-$49,999.99 | 0.65% | 0.65% | $1,000 | Monthly |
6 Month Term $50,000-$99,999.99 | 0.70% | 0.70% | $50,000 | Monthly |
6 Month Term $100,000+ | 0.75% | 0.75% | $100,000 | Monthly |
12 Month Term $1,000-$49,999.99 | 1.29% | 1.30% | $1,000 | Monthly |
12 Month Term $50,000-$99,999.99 | 1.34% | 1.35% | $50,000 | Monthly |
12 Month Term $100,000+ | 1.39% | 1.40% | $100,000 | Monthly |
18 Month Term $1,000-$49,999.99 | 1.29% | 1.30% | $1,000 | Monthly |
18 Month Term $50,000-$99,999.99 | 1.34% | 1.35% | $50,000 | Monthly |
18 Month Term $100,000+ | 1.39% | 1.40% | $100,000 | Monthly |
24 Month Term $1,000-$49,999.99 | 1.29% | 1.30% | $1,000 | Monthly |
24 Month Term $50,000-$99,999.99 | 1.34% | 1.35% | $50,000 | Monthly |
24 Month Term $100,000 | 1.39% | 1.40% | $100,000 | Monthly |
36 Month Term $1,000-$49,999.99 | 1.34% | 1.35% | $1,000 | Monthly |
36 Month Term $50,000-$99,999.99 | 1.39% | 1.40% | $50,000 | Monthly |
36 Month Term $100,000+ | 1.44% | 1.45% | $100,000 | Monthly |
48 Month Term $1,000-$49,999.99 | 1.39% | 1.40% | $1,000 | Monthly |
48 Monthly Term $50,000-$99,999.99 | 1.44% | 1.45% | $50,000 | Monthly |
48 Monthly Term $100,000+ | 1.49% | 1.50% | $100,000 | Monthly |
60 Month Term $1,000-$49,999.99 | 1.44% | 1.45% | $1,000 | Monthly |
60 Monthly Term $50,000-$99,999.99 | 1.49% | 1.50% | $50,000 | Monthly |
60 Month Term $100,000+ | 1.54% | 1.55% | $100,000 | Monthly |