New Auto Rates | Used Auto Rates | First Time Auto Buyer
Motorcycle Rates | Boat Rates | RV Rates | Other Secured Vehicle Rates
New Auto Rates
Rates Effective: 01/01/2021Click Here to APPLY NOW!*Annual Percentage Rate. Rates and terms subject to change without notice. Loan approval, term, and rate received are based on the applicant’s credit qualifications, LTV, and model year. |
|||
Type | Rates From* | Rates Up To* | Terms/Other Info. |
---|---|---|---|
New Auto (2019 & Newer) 6-36 Months- | 2.49% | 16.49% | Up to 140% financing; max. 3-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
New Auto (2019 & Newer) 37-48 Months | 2.74% | 16.99% | Up to 140% financing; max. 4-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
New Auto (2019 & Newer) 49-60 Months | 2.99% | 17.49% | Up to 140% financing; max. 5-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
New Auto (2019 & Newer) 61-72 Months | 3.24% | 13.99% | Up to 140% financing; max. 6-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
New Auto (2019 & Newer) 73-84 Months | 3.49% | 12.49% | Up to 140% financing; max. 7-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto Rates
Rates Effective: 01/01/2021Click Here to APPLY NOW!*Annual Percentage Rate. Rates and terms subject to change without notice. Loan approval, term, and rate received are based on the applicant’s credit qualifications, LTV, and model year. |
|||
Type | Rates From* | Rates Up To* | Terms/Other Info. | Used Auto (2014-2018) 6-36 Months | 2.74% | 16.99% | Up to 140% financing; max. 3-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
---|---|---|---|
Used Auto (2014-2018) 37-48 Months | 2.99% | 17.49% | Up to 140% financing; max. 4-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto (2014-2018) 49-60 Months | 3.24% | 17.99% | Up to 140% financing; max. 5-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto (2014-2018) 61-72 Months | 3.49% | 14.49% | Up to 140% financing; max. 6-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto (2014-2018) 73-84 Months | 3.74% | 12.99% | Up to 140% financing; max. 7-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto (1997-2013) 6-36 Months | 4.24% | 18.99% | Up to 140% financing; max. 3-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto (1997-2013) 37-48 Months | 4.49% | 19.49% | Up to 140% financing; max. 4-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto (1997-2013) 49-60 Months | 4.74% | 19.99% | Up to 140% financing; max. 5-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto (1997-2013) 61-72 Months | 4.99% | 8.49% | Up to 140% financing; max. 6-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
Used Auto (1997-2013) 73-84 Months | 5.24% | 8.74% | *Up to 140% financing; max. 7-year term & $75,000 Lowest rate shown applies to LTV less than 100% |
First Time Auto Buyer
First Time Buyer Program is for applicants with no auto credit history and no credit score (or less than 620.); minimum 1-year employment history; NO late payment history on existing credit accounts; income verification required; two personal references required; proof of insurance required. Click Here to APPLY NOW!*Annual Percentage Rate. Rates and terms subject to change without notice. Loan approval, term, and rate received are based on the applicant’s credit qualifications. |
||
Type | Rate* | Terms/Other Info. |
---|---|---|
New/Used Auto (6-36 Months) | 8.24% | Up to 110% financing; max 5-year term & $25,000 |
New/Used Auto (37-48 Months) | 9.24% | Up to 110% financing; max 5-year term & $25,000 |
New/Used Auto (49-60 Months) | 10.24% | Up to 110% financing; max 5-year term & $25,000 |
Auto, Boat, RV, Motorcycle & Other Recreational Vehicle Rates
Motorcycle Rates
Rates Effective: 01/01/2021Click Here to APPLY NOW!*Annual Percentage Rate. Rates and terms subject to change without notice. Loan approval, term, and rate received are based on the applicant’s credit qualifications, LTV, and model year. |
|||
Type | Rates From* | Rates Up To* | Terms/Other Info. |
---|---|---|---|
New/Used Motorcycle (2006 & Newer) 6-48 Months | 3.99% | 16.99% | Up to 115% financing; max. 4-year term & $40,000 |
New/Used Motorcycle (2006 & Newer) 49-60 Months | 4.99% | 17.99% | Up to 115% financing; max. 5-year term & $40,000 |
New/Used Motorcycle (2006 & Newer) 61-72 Months | 5.99% | 11.99% | Up to 115% financing; max. 6-year term & $40,000 |
New/Used Motorcycle (2006 & Newer) 73-84 Months | 6.99% | 9.49% | Up to 115% financing; max. 7-year term & $40,000 |
Boat Rates
Rates Effective: 01/01/2021Click Here to APPLY NOW!*Annual Percentage Rate. Rates and terms subject to change without notice. Loan approval, term, and rate received are based on the applicant’s credit qualifications, LTV, and model year. |
|||
Type | Rates From* | Rates Up To* | Terms/Other Info. |
---|---|---|---|
New/Used Boat (1997 & Newer) 6-84 Months | 3.99% | 15.99% | Up to 105% financing; max. 7-year term & $125,000 |
New/Used Boat (1997 & Newer) 85-120 Months | 4.49% | 16.49% | Up to 105% financing; max. 10-year term & $125,000 |
New/Used Boat (1997 & Newer) 121-144 Months | 4.99% | 9.49% | Up to 105% financing; max. 12-year term & $125,000 |
New/Used Boat (1997 & Newer) 145-180 Months | 5.49% | 7.99% | (Up to 105% financing; max. 15 year term & $125,000 |
RV Rates
Rates Effective: 01/01/2021Click Here to APPLY NOW!*Annual Percentage Rate. Rates and terms subject to change without notice. Loan approval, term, and rate received are based on the applicant’s credit qualifications, LTV, and model year. |
|||
Type | Rates From* | Rates Up To* | Terms/Other Info. |
---|---|---|---|
New/Used RV (1997 & Newer) 6-84 Months | 3.99% | 15.99% | Up to 105% financing; max. 15-year term & $125,000 |
New/Used RV (1997 & Newer) 85-120 Months | 4.49% | 16.49% | Up to 105% financing; max. 15-year term & $125,000 |
New/Used RV (1997 & Newer) 121-144 Months | 4.99% | 9.99% | Up to 105% financing; max. 15-year term & $125,000 |
New/Used RV (1997 & Newer) 145-180 Months | 5.49% | 7.99% | Up to 105% financing; max. 15-year term & $125,000 |
Other Secured Vehicle Rates
Rates Effective: 01/01/2021Click Here to APPLY NOW!*Annual Percentage Rate. Rates and terms subject to change without notice. Loan approval, term, and rate received are based on the applicant’s credit qualifications, LTV, and model year. |
|||
Type | Rates From* | Rates Up To* | Terms/Other Info. |
---|---|---|---|
New/Used ATVs, Jet Skis, Dirt Bikes & Utility Trailers (2002 and Newer) 6-60 Months | 4.99% | 17.49% | Up to 105% financing; max. 5-year term & $40,000 |
New/Used ATVs, Jet Skis, Dirt Bikes & Utility Trailers (2002 and Newer) 61-72 Months | 5.99% | 9.99% | Up to 105% financing; max. 6-year term & $40,000 |