Certificate Rates
Share certificate Rates
| Type or Term | Dividend Rate | APY* | Min. to Open & Earn Dividends | Compounds & Credits |
|---|---|---|---|---|
| 3-Mo. Term**+ $1,000+ | 3.45% | 3.51% | $1,000.00 | Monthly |
| 6-Mo. Term** $1,000+ | 3.35% | 3.40% | $1,000.00 | Monthly |
| 12-Mo. Term $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 18-Mo. Term** $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 24-Mo. Term** $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 30-Mo. Term**+ $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 36-Mo. Term** $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 48-Mo. Term** $1,000+ | 3.30% | 3.35% | $1,000.00 | Monthly |
| 60-Mo. Term** $1,000+ | 3.45% | 3.51% | $1,000.00 | Monthly |
IRA Certificate Rates
| Type or Term | Dividend Rate | APY* | Min. to Open & Earn Dividends | Compounds & Credits |
|---|---|---|---|---|
| 6-Mo. Term** $1,000+ | 3.35% | 3.40% | $1,000.00 | Monthly |
| 12-Mo. Term** $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 18-Mo. Term $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 24-Mo. Term** $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 36-Mo. Term** $1,000+ | 3.20% | 3.25% | $1,000.00 | Monthly |
| 48-Mo. Term** $1,000+ | 3.30% | 3.35% | $1,000.00 | Monthly |
| 60-Mo. Term** $1,000+ | 3.45% | 3.51% | $1,000.00 | Monthly |
-
Certificate Disclosures
Rates Effective: 04/01/2025
*Annual Percentage Yield.
**Rates and terms are subject to change without notice. Fees could reduce the earnings on these accounts; a penalty may be imposed on certificate accounts if any of the principal balance is withdrawn before the maturity date.
+Term not available as IRA Certificate.
Warning: You Are Leaving This Site.
You are about to follow a link to [Link], which is not operated or controlled by Qualstar, nor is Qualstar responsible for its content. Qualstar’s website terms, privacy and security policies may differ from this site. To proceed, click 'continue' below. To remain on this site, click 'cancel' below.