Money Market Rates
Money Market & IRA Money Market Rates
| Type | Dividend Rate | APY* | Min. to Open & Earn Dividends | Compounds & Credits |
|---|---|---|---|---|
| Premier Money Market** | 3.69% | 3.75% | $1,000.00 | Monthly |
| Money Market‡ | 1.49% | 1.50% | $1,000.00 | Monthly |
| IRA Money Market+ $0 – $9,999.99 | 1.24% | 1.25% | $0.00 | Monthly |
| IRA Money Market+ $10,000-$49,999.99 | 1.49% | 1.50% | $10,000.00 | Monthly |
| IRA Money Market+ $50,000-$99,999.99 | 1.49% | 1.50% | $50,000.00 | Monthly |
| IRA Money Market+ $100,000+ | 1.49% | 1.50% | $100,000.00 | Monthly |
-
Money Market Disclosures
Rates Effective: 11/01/2026
*Annual Percentage Yield; fees may reduce earnings.
**No minimum to open; eStatement enrollment is required.
‡No minimum to open; contact us at 1-800-848-0018 to upgrade and ensure you are earning the highest rate.
+IRA Money Market accounts do not have a minimum balance to earn dividends.
Warning: You Are Leaving This Site.
You are about to follow a link to [Link], which is not operated or controlled by Qualstar, nor is Qualstar responsible for its content. Qualstar’s website terms, privacy and security policies may differ from this site. To proceed, click 'continue' below. To remain on this site, click 'cancel' below.