Checking Rates
Checking Account Rates
| Type | Dividend Rate | APY* | Min. to Open | Min. to Earn Dividends | Compounds & Credits |
|---|---|---|---|---|---|
| Simply Checking* | 0.05% | 0.05% | $150 or Direct Deposit | None | Monthly |
| Union Checking** | 0.05% | 0.05% | None | None | Monthly |
| Premier Checking* $2,500-$9,999.99 | 0.25% | 0.25% | None | $2,500 | Monthly |
| Premier Checking* $10,000-$49,999.99 | 0.50% | 0.50% | None | $10,000 | Monthly |
| Premier Checking* $50,000-$99,999.99 | 0.50% | 0.50% | None | $50,000 | Monthly |
| Premier Checking* $100,000+ | 0.50% | 0.50% | None | $100,000 | Monthly |
-
Checking Account Rate Disclosures
Rates Effective: 04/01/2025
*Annual Percentage Yield. Rates may change after account opening. Fees may reduce earnings – refer to our current fees, below.
**Available only for Union members who receive union benefit funds via direct deposit from a participating union.
Warning: You Are Leaving This Site.
You are about to follow a link to [Link], which is not operated or controlled by Qualstar, nor is Qualstar responsible for its content. Qualstar’s website terms, privacy and security policies may differ from this site. To proceed, click 'continue' below. To remain on this site, click 'cancel' below.